Business Wire India
Q3 FY 21 – Consolidated Level:
Q3 FY 21 – Standalone Level:
The Board of Directors at its meeting held today has approved and taken on record the unaudited consolidated financial results of Zee Learn Limited (ZLL) and its subsidiaries for the quarter and nine months ended 31 December 2020.
Commenting on the business performance, Mr. Vikash Kumar Kar, Whole Time Executive Director and CEO, Zee Learn Limited said, “The core education sector is yet to fully recover from the adverse impacts caused due to the pandemic. Despite the ongoing challenges, the company continues to offer high quality pedagogical support to meet the learning needs of its students, while staying sharply focused on its business continuity measures. We hope the various government notifications on gradual reopening of the educational institutions will improve business situation progressively. The company will be leveraging its network strengths to rebuild and drive a positive growth in the coming days.”
Mr. Rakesh Agarwal, Chief Financial Officer, Zee Learn Limited, said, “We hope that the educational sector is revived soon by reopening of schools and other institutions. The company continues to follow a strict financial regime to protect the overall earnings & profitability of the company in these pandemic times.”
Financial Highlights: Zee Learn Limited Consolidated Rs in Cr
Quarter ended | Nine months ended | ||||||
31 December 2020 | 30 September 2020 | 31 December 2019 | 31 December 2020 | 31 December 2019 | |||
Particulars | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited | ||
Revenue from operations | 51.19 | 76.27 | 117.84 | 210.13 | 409.20 | ||
Other Income | 17.93 | 13.40 | 8.48 | 41.29 | 31.81 | ||
Total Revenue | 69.12 | 89.67 | 126.32 | 251.42 | 441.01 | ||
COGS / Operational Cost | 4.59 | 21.00 | 24.99 | 43.01 | 104.05 | ||
Employee benefits expense | 25.05 | 24.43 | 34.71 | 79.93 | 106.67 | ||
Selling and marketing expenses | 1.42 | 1.94 | 2.50 | 5.03 | 14.70 | ||
Other expenses | 12.72 | 8.98 | 11.40 | 33.14 | 32.98 | ||
Total expenses | 43.79 | 56.34 | 73.61 | 161.11 | 258.40 | ||
EBITDA | 7.40 | 19.93 | 44.23 | 49.02 | 150.80 | ||
EBITDA % | 14% | 26% | 38% | 23% | 37% | ||
Finance Cost | 12.28 | 12.69 | 15.30 | 37.39 | 46.06 | ||
Depreciation & amortization expenses | 12.68 | 13.20 | 15.05 | 39.67 | 44.83 | ||
Profit before tax and exceptional items | 0.38 | 7.43 | 22.35 | 13.24 | 91.72 | ||
Profit before tax and exceptional items % | 1% | 10% | 19% | 6% | 22% | ||
Tax | 0.16 | 5.18 | 6.03 | 7.43 | 24.38 | ||
Profit after tax | 0.21 | 2.24 | 16.32 | 5.81 | 67.34 | ||
Profit after tax % | 0% | 3% | 14% | 3% | 16% | ||
Financial Highlights: Zee Learn Limited Standalone Rs in Cr
Quarter ended | Nine months ended | ||||
31 December 2020 | 30 September 2020 | 31 December 2019 | 31 December 2020 | 31 December 2019 | |
Particulars | Unaudited | Unaudited | Unaudited | Unaudited | Unaudited |
Revenue from operations | 15.13 | 19.58 | 34.88 | 69.95 | 142.87 |
Other Income | 7.01 | 7.05 | 6.63 | 20.93 | 17.49 |
Total Revenue | 22.14 | 26.63 | 41.51 | 90.89 | 160.36 |
COGS / Operational Cost | 1.65 | 3.04 | 3.58 | 13.23 | 21.78 |
Employee benefits expense | 5.92 | 6.20 | 7.26 | 18.82 | 22.91 |
Selling and marketing expenses | 1.25 | 1.53 | 1.37 | 4.39 | 7.17 |
Other expenses | 4.60 | 1.93 | 4.42 | 12.01 | 13.20 |
Total expenses | 13.42 | 12.71 | 16.62 | 48.45 | 65.07 |
EBITDA | 1.72 | 6.87 | 18.25 | 21.50 | 77.80 |
EBITDA % | 11% | 35% | 52% | 31% | 54% |
Finance Cost | 6.03 | 6.39 | 6.22 | 18.44 | 18.49 |
Depreciation & amortization expense | 2.23 | 2.23 | 1.90 | 6.70 | 6.41 |
Profit before tax | 0.47 | 5.29 | 16.76 | 17.30 | 70.39 |
Profit before tax % | 3% | 27% | 48% | 25% | 49% |
Tax | 0.15 | 1.28 | 4.09 | 4.32 | 18.15 |
Profit after tax | 0.31 | 4.01 | 12.68 | 12.98 | 52.24 |
Profit after tax % | 2% | 20% | 36% | 19% | 37% |
Key Business Indicators
December 2020 end | December 2019 end | |
Pre K Schools | 1,956 | 1,916 |
K-12 Schools | 142 | 139 |
Key Financial Indicators (Standalone)
Q3 FY 21 | Q3 FY 20 | |
Free Cash Flow (Rs. In Cr) (Includes WC changes & Regroupings) | 4.18 | (22.35) |
EPS (Rs.) | 0.01 | 0.39 |
EBIDTA % | 11% | 52% |
9M FY 21 end | 9M FY 20 end | |
Net Bank Borrowings (Rs. In Cr) | 105.75 | 103.30 |
Debt Equity Ratio | 0.40 | 0.39 |
Key Financial Indicators (Consolidated)
Q3 FY 21 | Q3 FY 20 | |
Free Cash Flow (Rs. In Cr) (Includes WC changes & Regroupings) | 2.90 | (1.54) |
EPS (Rs.) | (0.01) | 0.45 |
EBIDTA % | 14% | 38% |
9M FY 21 end | 9M FY 20 end | |
Net Bank Borrowings (Rs. In Cr) | 305.32 | 297.25 |
Debt Equity Ratio (excluding non-controlling interest) | 0.81 | 0.76 |
Recent Recognitions for Zee Learn:
Business Wire IndiaNew expert consensus guidelines on the use of immunoglobulin replacement therapy (IgRT) in…
Business Wire IndiaStratasys Ltd. (NASDAQ: SSYS), a leader in polymer 3D printing solutions, today announced…
Business Wire IndiaKioxia Corporation and Western Digital Corp. (NASDAQ: WDC), today announced that the companies…
Business Wire India The French Ministry for the Armed Forces renewed its confidence in Thales…
Business Wire India GI Outsourcing, a leading account outsourcing solutions provider for global businesses announced…
Business Wire IndiaSES Government Solutions (SES GS), a wholly-owned subsidiary of SES, today announced the…